Air, Headspace and Mold Analysis Services
| Method | Major Target Compounds | Sampling Media | Report Limit |
| EPA TO-14 EPA TO-15 |
EPA TO-14 ,TO-15 VOCs Tentative Identified Compounds | Summa Canister, Tedlar Bags | 0.5ppbv |
| EPA TO-1
EPA TO-2 |
Aromatic Hydrocarbons, Chloro-compoundsVinyl Chloride, Highly Volatile non-polar organics |
Tenax Tubes
Charcoal Tubes |
0.5ppbv
0.2ppbv |
| TPH 8015 (GRO, DRO) |
Total Petroleum HC | Summa Canisters or Tedlar Bags | 1.0ppbv |
| BTEX-8020 (GRO, DRO) |
BTEX Compound | Summa Canister, Tedlar Bags | 0.5ppbv |
| EPA 5040 VOST | Individual VOCs by Client Specification | VOST | 0.2ppbv |
| EPA 5041 VOST | Light hydrocarbons C1-C6 | VOST | Call for more information |
| ASTM1945 | Light Hydrocarbons C1-C6 | Summa Canister and Tedlar Bag | 1.0ppmv |
| ASTM1946 | Fixed gases atmosphere gases
N2, O2, CO2, CH4, CO |
Summa Canister and Tedlar Bag | % Levels |
| EPA 25 | VOCs in Steam | 40mL VOA vial with PEG | 1.0 ppbv |
| EPA TO-12 | NMOCs | Summa Canister & Tedlar bag | 1.0 ppbv |
| Formaldehyde TO-11 |
Aldehydes and Ketones | DHP cartridge, sampling pump, flow meter, paint cans, activated charcoal | Call for more information |
| RSK-175 | Methane, Ethane, Ethylene and Carbon dioxide in Ground Water or Other Water | 40ml Vial | 0.5ppbw, 50ppbw CO2 |
| EPA 3810 | Methane & Light HC | 40mL VOA vial | 1.0 ppmv |
| EPA TO-13 | PAHs & Semi VOC Compounds | High or Low Volume PUF, XAD | Call for more information |
| EPA TO-4 | Organochlorine Pesticides and PCBs | High Volume PUF, XAD | Call for more information |
| EPA TO-10 | Organochlorine Pesticides and PCBs | Low Volume PUF, XAD | Call for more information |
| EPA 18 | Stack Samples Individual VOC | Summa Canister, Tedlar Bag, or Tube Cartridges | 0.2ppbv |
| Mold Analysis | Mold Spores | Bulk Samples Tape Lift Air Cassette |
13 s/m3@ 75L |
| Equipment Rental & Bag purchase | Canister FC Tedlar Bag |
3, 6 and 15 Liter 15 minute to 24 hrs 1, 3, 5 and 10 Liter |
See appropriate method Call for Pricing |
| GC/MSD SCAN | Library searches including list of Mercaptans | Summa Tedlar Bag |
1.0ppbv |